Scores / Country Scoreboard
The current Country Scoreboard contains the standings by participant information for the Men's and Women's Singles Matches. Click on each country name to view a list of participants from the country for all events.
| Country | Players Entered | Players Remaining | Wins/Losess | |
| China | 4 | 1 | 10 / 3 | |
| Russia | 20 | 0 | 28 / 20 | |
| Spain | 21 | 1 | 27 / 20 | |
| Switzerland | 3 | 0 | 9 / 3 | |
| Serbia | 6 | 0 | 13 / 6 | |
| Poland | 2 | 0 | 5 / 2 | |
| France | 32 | 0 | 27 / 32 | |
| Argentina | 8 | 0 | 12 / 8 | |
| United Kingdom | 4 | 0 | 7 / 4 | |
| Italy | 12 | 0 | 15 / 12 | |
| Estonia | 1 | 0 | 2 / 1 | |
| Denmark | 1 | 0 | 2 / 1 | |
| Sweden | 3 | 0 | 5 / 3 | |
| Belarus | 3 | 0 | 5 / 3 | |
| Colombia | 2 | 0 | 3 / 2 | |
| Romania | 7 | 0 | 7 / 7 | |
| Australia | 6 | 0 | 6 / 6 | |
| Belgium | 6 | 0 | 6 / 6 | |
| Netherlands | 4 | 0 | 4 / 4 | |
| Slovakia | 3 | 0 | 3 / 3 | |
| Germany | 20 | 0 | 13 / 20 | |
| South Africa | 2 | 0 | 2 / 2 | |
| Slovenia | 2 | 0 | 2 / 2 | |
| Brazil | 2 | 0 | 2 / 2 | |
| Chinese Taipei (Taiwan) | 2 | 0 | 2 / 2 | |
| Cyprus | 1 | 0 | 1 / 1 | |
| Turkey | 1 | 0 | 1 / 1 | |
| Croatia | 6 | 0 | 5 / 6 | |
| Ukraine | 5 | 0 | 4 / 5 | |
| Canada | 4 | 0 | 3 / 4 | |
| United States of America | 18 | 0 | 9 / 18 | |
| Czech Republic | 14 | 0 | 7 / 14 | |
| India | 2 | 0 | 1 / 2 | |
| Bulgaria | 2 | 0 | 1 / 2 | |
| Japan | 5 | 0 | 2 / 5 | |
| Austria | 5 | 0 | 2 / 5 | |
| Kazakhstan | 3 | 0 | 1 / 3 | |
| Portugal | 2 | 0 | 0 / 2 | |
| Hungary | 2 | 0 | 0 / 2 | |
| Latvia | 2 | 0 | 0 / 2 | |
| Uzbekistan | 2 | 0 | 0 / 2 | |
| Georgia | 1 | 0 | 0 / 1 | |
| Finland | 1 | 0 | 0 / 1 | |
| Uruguay | 1 | 0 | 0 / 1 | |
| Greece | 1 | 0 | 0 / 1 | |
| New Zealand | 1 | 0 | 0 / 1 | |
| Israel | 1 | 0 | 0 / 1 |

