Scores / Event Statistics
| Men's Ace Leaders | ||||
| Rank | Player | Country | Matches | Aces |
| 1 | R.Federer | SUI | 7 | 70 |
| 2 | A.Murray | GBR | 6 | 55 |
| 3 | M.Ilhan | TUR | 2 | 49 |
| 4 | V.Troicki | SRB | 4 | 48 |
| 5 | I.Ljubicic | CRO | 4 | 41 |
| 6 | L.Rosol | CZE | 3 | 38 |
| 7 | A.Montanes | ESP | 4 | 35 |
| 8 | K.Anderson | RSA | 2 | 34 |
| 9 | R.Soderling | SWE | 5 | 33 |
| 10 | A.Dolgopolov | UKR | 3 | 32 |
| 11 | Jw.Tsonga | FRA | 3 | 30 |
| 12 | G.Monfils | FRA | 5 | 29 |
| 13 | S.Wawrinka | SUI | 4 | 28 |
| 14 | R.Nadal | ESP | 7 | 27 |
| 15 | R.Gasquet | FRA | 4 | 26 |
| 16 | S.Stakhovsky | UKR | 3 | 24 |
| 17 | N.Djokovic | SRB | 6 | 23 |
| 18 | I.Karlovic | CRO | 1 | 22 |
| 19 | F.Fognini | ITA | 5 | 21 |
| 20 | T.Bellucci | BRA | 3 | 20 |

