Round 1
Round 2
| Mikhail Youzhny (RUS) [23] | |||||
| Matthew Ebden (AUS) | |||||
| Evgeny Donskoy (RUS) | 6 | 6 | 6 | ||
| Match Statistics | |||||
| Adrian Ungur (ROU) | 4 | 4 | 2 | ||
| Maxime Authom (BEL) | 6 | 65 | 64 | 2 | |
| Match Statistics | |||||
| Carlos Berlocq (ARG) | 1 | 77 | 77 | 6 | |
| Victor Hanescu (ROU) | 77 | 3 | 1 | 3 | |
| Match Statistics | |||||
| Kei Nishikori (JPN) [16] | 65 | 6 | 6 | 6 | |
| Nicolas Almagro (ESP) [10] | 7 | 64 | 6 | 66 | 6 |
| Match Statistics | |||||
| Steve Johnson (USA) | 5 | 77 | 2 | 78 | 2 |
| Daniel Gimeno-Traver (ESP) | 64 | 6 | 6 | 4 | 6 |
| Match Statistics | |||||
| Lukasz Kubot (POL) | 77 | 4 | 0 | 6 | 4 |
| Julien Benneteau (FRA) [32] | 6 | 6 | 6 | ||
| Match Statistics | |||||
| Grigor Dimitrov (BUL) | 4 | 2 | 4 | ||
| Edouard Roger-Vasselin (FRA) | 6 | 65 | 2 | 7 | 11 |
| Match Statistics | |||||
| Ruben Bemelmans (BEL) | 3 | 77 | 6 | 5 | 9 |

