Round 1
Round 2
| Novak Djokovic (SRB) [1] | 6 | 6 | 7 | ||
| Match Statistics | |||||
| Paul-Henri Mathieu (FRA) | 2 | 4 | 5 | ||
| Ryan Harrison (USA) | 2 | 6 | 7 | 6 | |
| Match Statistics | |||||
| Santiago Giraldo (COL) | 6 | 4 | 5 | 4 | |
| Tobias Kamke (GER) | 6 | 6 | 6 | ||
| Match Statistics | |||||
| Flavio Cipolla (ITA) | 1 | 4 | 1 | ||
| Cedrik-Marcel Stebe (GER) | 2 | 4 | 3 | ||
| Match Statistics | |||||
| Stanislas Wawrinka (SUI) [15] | 6 | 6 | 6 | ||
| Xavier Malisse (BEL) | 6 | 6 | 6 | ||
| Match Statistics | |||||
| Pablo Andujar (ESP) | 3 | 1 | 2 | ||
| David Goffin (BEL) | 3 | 6 | 6 | 3 | 4 |
| Match Statistics | |||||
| Fernando Verdasco (ESP) [22] | 6 | 3 | 4 | 6 | 6 |
| Jurgen Melzer (AUT) [26] | 6 | 6 | 6 | ||
| Match Statistics | |||||
| Mikhail Kukushkin (KAZ) | 1 | 1 | 2 | ||
| Fabio Fognini (ITA) | |||||
| Roberto Bautista Agut (ESP) | |||||
| Julian Reister (GER) | 6 | 64 | 1 | 2 | |
| Match Statistics | |||||
| Guillaume Rufin (FRA) | 4 | 77 | 6 | 6 | |
| Michael Russell (USA) | 3 | 5 | 3 | ||
| Match Statistics | |||||
| Tomas Berdych (CZE) [5] | 6 | 7 | 6 | ||

