Players / Player Bios

Photo Courtesy FFT
Simona Halep
Singles Ranking:
67
Doubles Ranking:
1049
Country:
Romania
Birth Date:
27 September 1991
Birth Place:
Residence:
Height:
0 (0)
Weight:
0 (0)
Plays:
Handed
Player Status
- Women's Singles
- Women's Doubles
2nd Round:
Samantha Stosur defeats Simona Halep
Samantha Stosur defeats Simona Halep
1st Round:
Jarmila Gajdosova / Klara Zakopalova defeats
Simona Halep / Polona Hercog
Jarmila Gajdosova / Klara Zakopalova defeats
Simona Halep / Polona Hercog
Latest Photos
Tournament Info
| French Opens Played: 1 | Event(s) Entered: Women's Singles Women's Doubles (with Polona Hercog) |
| Best Singles Performance: 1st Round (2010) | Best Doubles Performance: N/A |
Player Overview
| Year turned pro: N/A | Career matches won: 17 Year to date matches won: 10 | Career matches lost: 20 Year to date matches lost: 11 |
| Current 52 week rank for singles: 67 | High rank for singles 52 | High rank date for singles 25 April 2011 |
| Current 52 week rank for doubles: 1049 | High rank for doubles 234 | High rank date for doubles 22 June 2009 |
| Career prize money: $290,192 USD | Year to date prize money for singles: $122,414 USD | Year to date prize money for doubles: $11,647 USD |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | 2 | 2 | |||||
| Tie Breaks Played | 0 | 0 | |||||
| Total Games | 15 | 14 | |||||
| Winners | 13 | 12 | |||||
| Return Games Won | 5 | 1 | |||||
| Server Points Won | 33 | 19 | |||||
| Total Points | 57 | 35 | |||||
| First Serves In | 29 | 35 | |||||
| % 1st Serves In | 59 | 70 | |||||
| Total Aces | 2 | 1 | |||||
| Total Double Faults | 0 | 4 | |||||
| 1st Serve Pts Won | 20 | 15 | |||||
| % 1st Srv Pts Won | 69 | 43 | |||||
| % 2nd Srv Pts Won | 65 | 27 | |||||

