Players / Player Bios

Photo Courtesy of the FFT
Petra Kvitova
Singles Ranking:
9
Doubles Ranking:
199
Country:
Czech Republic
Birth Date:
8 March 1990
Birth Place:
Bilovec, Czech Republic
Residence:
Fulnek, Czech Republic
Height:
1.83 metres (6 ft. 0 in.)
Weight:
70 kilos (154 lbs.)
Plays:
Left Handed
Player Status
- Women's Singles
- Mixed Doubles
4th Round:
Na Li defeats Petra Kvitova
Na Li defeats Petra Kvitova
1st Round:
Jie Zheng / Mahesh Bhupathi defeats
Petra Kvitova / Sergiy Stakhovsky
Jie Zheng / Mahesh Bhupathi defeats
Petra Kvitova / Sergiy Stakhovsky
Latest Photos
Tournament Info
| French Opens Played: 2 | Event(s) Entered: Women's Singles Mixed Doubles (with Sergiy Stakhovsky) |
| Best Singles Performance: 4th Round (2008) | Best Doubles Performance: 2nd Round (2010) |
Player Overview
| Year turned pro: 2006 | Career matches won: 78 Year to date matches won: 25 | Career matches lost: 59 Year to date matches lost: 4 |
| Current 52 week rank for singles: 9 | High rank for singles 9 | High rank date for singles 16 May 2011 |
| Current 52 week rank for doubles: 199 | High rank for doubles 196 | High rank date for doubles 28 February 2011 |
| Career prize money: $2,432,683 USD | Year to date prize money for singles: $1,257,477 USD | Year to date prize money for doubles: $8,276 USD |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles
As it happened, Monday 30 May
Li reaches sixth Grand Slam quarter-final
Women’s seeds cruise through to second week
Role reversal for Czech couple
Monday 23 May: As it happened
Wozniacki leads top seed stroll on Day 2
Li reaches sixth Grand Slam quarter-final
Women’s seeds cruise through to second week
Role reversal for Czech couple
Monday 23 May: As it happened
Wozniacki leads top seed stroll on Day 2
Interviews
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | 2 | 2 | 2 | 3 | |||
| Tie Breaks Played | 0 | 0 | 0 | 0 | |||
| Total Games | 15 | 17 | 18 | 24 | |||
| Winners | 28 | 28 | 30 | 21 | |||
| Return Games Won | 5 | 5 | 6 | 3 | |||
| Server Points Won | 36 | 32 | 36 | 49 | |||
| Total Points | 70 | 66 | 70 | 76 | |||
| First Serves In | 26 | 33 | 43 | 53 | |||
| % 1st Serves In | 44 | 63 | 66 | 58 | |||
| Total Aces | 2 | 1 | 1 | 6 | |||
| Total Double Faults | 3 | 2 | 2 | 3 | |||
| 1st Serve Pts Won | 20 | 23 | 24 | 31 | |||
| % 1st Srv Pts Won | 77 | 70 | 56 | 58 | |||
| % 2nd Srv Pts Won | 48 | 47 | 55 | 46 | |||

