Players / Player Bios

Photo Courtesy of the FFT
Ekaterina Makarova
Singles Ranking:
33
Doubles Ranking:
98
Country:
Russia
Birth Date:
7 June 1988
Birth Place:
Moscow, Russia
Residence:
Moscow, Russia
Height:
1.8 metres (5 ft. 11 in.)
Weight:
65 kilos (143 lbs.)
Plays:
Left Handed
Player Status
- Women's Singles
- Women's Doubles
4th Round:
Victoria Azarenka defeats Ekaterina Makarova
Victoria Azarenka defeats Ekaterina Makarova
1st Round:
Sania Mirza / Elena Vesnina defeats
Vera Dushevina / Ekaterina Makarova
Sania Mirza / Elena Vesnina defeats
Vera Dushevina / Ekaterina Makarova
Latest Photos
Tournament Info
| French Opens Played: 3 | Event(s) Entered: Women's Singles Women's Doubles (with Vera Dushevina) Mixed Doubles (with Bruno Soares) |
| Best Singles Performance: 2nd Round (2008) | Best Doubles Performance: 2nd Round (2008, 2009, 2010) |
Player Overview
| Year turned pro: 2004 | Career matches won: 60 Year to date matches won: 8 | Career matches lost: 74 Year to date matches lost: 9 |
| Current 52 week rank for singles: 33 | High rank for singles 33 | High rank date for singles 23 May 2011 |
| Current 52 week rank for doubles: 98 | High rank for doubles 18 | High rank date for doubles 19 April 2010 |
| Career prize money: $1,499,436 USD | Year to date prize money for singles: $170,599 USD | Year to date prize money for doubles: $22,566 USD |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles
Attacking Azarenka sets up quarter-final clash with Na Li
Women’s seeds cruise through to second week
Women’s seeds cruise through to second week
Interviews
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | 3 | 2 | 2 | 2 | |||
| Tie Breaks Played | 0 | 1 | 0 | 0 | |||
| Total Games | 25 | 22 | 22 | 17 | |||
| Winners | 42 | 24 | 20 | 10 | |||
| Return Games Won | 6 | 4 | 6 | 3 | |||
| Server Points Won | 58 | 47 | 37 | 21 | |||
| Total Points | 106 | 79 | 76 | 41 | |||
| First Serves In | 59 | 54 | 40 | 31 | |||
| % 1st Serves In | 58 | 68 | 60 | 63 | |||
| Total Aces | 1 | 3 | 1 | 1 | |||
| Total Double Faults | 1 | 1 | 3 | 0 | |||
| 1st Serve Pts Won | 40 | 34 | 21 | 14 | |||
| % 1st Srv Pts Won | 68 | 63 | 53 | 45 | |||
| % 2nd Srv Pts Won | 43 | 50 | 59 | 39 | |||

