Players / Player Bios

Photo Courtesy of AELTC
Jarmila Gajdosova
Singles Ranking:
26
Doubles Ranking:
62
Country:
Australia
Birth Date:
26 April 1987
Birth Place:
Bratislava, Slovakia
Residence:
Melbourne, Australia
Height:
1.75 metres (5 ft. 9 in.)
Weight:
67.3 kilos (148 lbs.)
Plays:
Right Handed
Player Status
- Women's Singles
- Women's Doubles
3rd Round:
Andrea Petkovic defeats Jarmila Gajdosova
Andrea Petkovic defeats Jarmila Gajdosova
2nd Round:
Yung-Jan Chan / Monica Niculescu defeats
Jarmila Gajdosova / Klara Zakopalova
Yung-Jan Chan / Monica Niculescu defeats
Jarmila Gajdosova / Klara Zakopalova
Latest Photos
Tournament Info
| French Opens Played: 5 | Event(s) Entered: Women's Singles Women's Doubles (with Klara Zakopalova) Mixed Doubles (with Thomaz Bellucci) |
| Best Singles Performance: 4th Round (2010) | Best Doubles Performance: 3rd Round (2007) |
Player Overview
| Year turned pro: 2005 | Career matches won: 70 Year to date matches won: 21 | Career matches lost: 73 Year to date matches lost: 11 |
| Current 52 week rank for singles: 26 | High rank for singles 25 | High rank date for singles 16 May 2011 |
| Current 52 week rank for doubles: 62 | High rank for doubles 51 | High rank date for doubles 25 June 2007 |
| Career prize money: $1,277,353 USD | Year to date prize money for singles: $182,441 USD | Year to date prize money for doubles: $28,080 USD |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles
Unseeded Dellacqua and Lipsky take mixed doubles crown
Match of the day: Andrea Petkovic (Ger) (15) v Jarmila Gajdosova (AUS) (24)
Match of the day: Andrea Petkovic (Ger) (15) v Jarmila Gajdosova (AUS) (24)
Interviews
No content currently available for this player.
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | 2 | 2 | 3 | ||||
| Tie Breaks Played | 0 | 1 | 0 | ||||
| Total Games | 16 | 23 | 27 | ||||
| Winners | 18 | 32 | 36 | ||||
| Return Games Won | 6 | 4 | 3 | ||||
| Server Points Won | 34 | 47 | 48 | ||||
| Total Points | 64 | 77 | 82 | ||||
| First Serves In | 37 | 45 | 44 | ||||
| % 1st Serves In | 62 | 58 | 50 | ||||
| Total Aces | 3 | 3 | 4 | ||||
| Total Double Faults | 1 | 2 | 6 | ||||
| 1st Serve Pts Won | 23 | 25 | 28 | ||||
| % 1st Srv Pts Won | 62 | 56 | 64 | ||||
| % 2nd Srv Pts Won | 48 | 67 | 45 | ||||

