Players / Player Bios

Photo Courtesy of the FFT
Vera Zvonareva
Singles Ranking:
3
Doubles Ranking:
26
Country:
Russia
Birth Date:
7 September 1984
Birth Place:
Moscow, Russia
Residence:
Moscow, Russia
Height:
1.73 metres (5 ft. 8 in.)
Weight:
59.1 kilos (130 lbs.)
Plays:
Right Handed
Player Status
- Women's Singles
- Women's Doubles
4th Round:
Anastasia Pavlyuchenkova defeats Vera Zvonareva
Anastasia Pavlyuchenkova defeats Vera Zvonareva
2nd Round:
Vania King / Yaroslava Shvedova defeats
Svetlana Kuznetsova / Vera Zvonareva
Vania King / Yaroslava Shvedova defeats
Svetlana Kuznetsova / Vera Zvonareva
Latest Photos
Tournament Info
| French Opens Played: 7 | Event(s) Entered: Women's Singles Women's Doubles (with Svetlana Kuznetsova) |
| Best Singles Performance: Quarter Finalist (2003) | Best Doubles Performance: Quarter Finalist (2006) |
Player Overview
| Year turned pro: 2000 | Career matches won: 379 Year to date matches won: 25 | Career matches lost: 183 Year to date matches lost: 9 |
| Current 52 week rank for singles: 3 | High rank for singles 2 | High rank date for singles 25 October 2010 |
| Current 52 week rank for doubles: 26 | High rank for doubles 9 | High rank date for doubles 8 August 2005 |
| Career prize money: $10,935,534 USD | Year to date prize money for singles: $813,557 USD | Year to date prize money for doubles: $28,447 USD |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles
Sunday 29 May, as it happened
Battling Bartoli joins Jankovic, Zvonareva and Kuznetsova in fourth round
Jankovic and Schiavone coast through, Zvonareva fights back
Wozniacki leads top seed stroll on Day 2
Battling Bartoli joins Jankovic, Zvonareva and Kuznetsova in fourth round
Jankovic and Schiavone coast through, Zvonareva fights back
Wozniacki leads top seed stroll on Day 2
Interviews
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | 2 | 3 | 2 | 3 | |||
| Tie Breaks Played | 0 | 0 | 0 | 1 | |||
| Total Games | 18 | 34 | 17 | 29 | |||
| Winners | 32 | 18 | 16 | 25 | |||
| Return Games Won | 5 | 6 | 7 | 5 | |||
| Server Points Won | 34 | 64 | 29 | 56 | |||
| Total Points | 64 | 112 | 66 | 100 | |||
| First Serves In | 33 | 65 | 37 | 65 | |||
| % 1st Serves In | 61 | 62 | 63 | 65 | |||
| Total Aces | 2 | 0 | 0 | 3 | |||
| Total Double Faults | 1 | 4 | 0 | 4 | |||
| 1st Serve Pts Won | 19 | 49 | 22 | 44 | |||
| % 1st Srv Pts Won | 58 | 75 | 59 | 68 | |||
| % 2nd Srv Pts Won | 71 | 38 | 32 | 34 | |||

