Players / Player Bios

Photo Courtesy of the Sony Ericsson WTA Tour
Francesca Schiavone
Singles Ranking:
5
Doubles Ranking:
135
Country:
Italy
Birth Date:
23 June 1980
Birth Place:
Milan, Italy
Residence:
Milan, Italy
Height:
1.65 metres (5 ft. 5 in.)
Weight:
64.1 kilos (141 lbs.)
Plays:
Right Handed
Latest Photos
Tournament Info
| French Opens Played: 10 | Event(s) Entered: Women's Singles |
| Best Singles Performance: Winner (2010) | Best Doubles Performance: Finalist (2008) |
Player Overview
| Year turned pro: 1998 | Career matches won: 352 Year to date matches won: 17 | Career matches lost: 255 Year to date matches lost: 12 |
| Current 52 week rank for singles: 5 | High rank for singles 4 | High rank date for singles 31 January 2011 |
| Current 52 week rank for doubles: 135 | High rank for doubles 8 | High rank date for doubles 12 February 2007 |
| Career prize money: $7,492,423 USD | Year to date prize money for singles: $423,967 USD | Year to date prize money for doubles: $23,197 USD |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles
The women’s final in figures
Li Na happy to hit the headlines
Superb Li holds off Schiavone to make history
Saturday 4 June, as it happened
Vintage veterans outlast the youngsters for tilt at title
2011 French Open Women’s Singles Final Preview: Li Na (CHN) (6) v Francesca Schiavone (ITA) (5)
Thursday 2 June, as it happened
Sublime Schiavone too strong for brave Bartoli
Match of the day: Francesca Schiavone (ITA) (5) v Marion Bartoli (FRA) (11)
Defending champion Schiavone secures semi-final berth
Tuesday 31 May, as it happened
Match of the day: Francesca Schiavone (ITA) (5) v Anastasia Pavlyuchenkova (RUS) (14)
Schiavone edges past Jankovic into quarters
Schiavone enters second week after Peng retires
Jankovic and Schiavone coast through, Zvonareva fights back
Sizzling Schiavone ousts Oudin
Monday 23 May: As it happened
Twitterific day two at Roland Garros
Stosur sweeps aside Benesova
Schiavone’s success… as seen by the Italians
Li Na happy to hit the headlines
Superb Li holds off Schiavone to make history
Saturday 4 June, as it happened
Vintage veterans outlast the youngsters for tilt at title
2011 French Open Women’s Singles Final Preview: Li Na (CHN) (6) v Francesca Schiavone (ITA) (5)
Thursday 2 June, as it happened
Sublime Schiavone too strong for brave Bartoli
Match of the day: Francesca Schiavone (ITA) (5) v Marion Bartoli (FRA) (11)
Defending champion Schiavone secures semi-final berth
Tuesday 31 May, as it happened
Match of the day: Francesca Schiavone (ITA) (5) v Anastasia Pavlyuchenkova (RUS) (14)
Schiavone edges past Jankovic into quarters
Schiavone enters second week after Peng retires
Jankovic and Schiavone coast through, Zvonareva fights back
Sizzling Schiavone ousts Oudin
Monday 23 May: As it happened
Twitterific day two at Roland Garros
Stosur sweeps aside Benesova
Schiavone’s success… as seen by the Italians
Interviews
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
| Tie Breaks Played | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Games | 14 | 15 | 12 | 27 | 31 | 18 | 23 |
| Winners | 25 | 14 | 18 | 33 | 32 | 22 | 12 |
| Return Games Won | 6 | 6 | 3 | 5 | 6 | 4 | 1 |
| Server Points Won | 29 | 29 | 31 | 58 | 56 | 34 | 44 |
| Total Points | 55 | 61 | 51 | 108 | 100 | 61 | 65 |
| First Serves In | 29 | 32 | 33 | 67 | 62 | 30 | 45 |
| % 1st Serves In | 67 | 63 | 58 | 64 | 58 | 60 | 63 |
| Total Aces | 3 | 1 | 1 | 6 | 4 | 0 | 0 |
| Total Double Faults | 2 | 2 | 3 | 4 | 3 | 2 | 0 |
| 1st Serve Pts Won | 23 | 20 | 22 | 45 | 33 | 19 | 31 |
| % 1st Srv Pts Won | 79 | 63 | 67 | 67 | 53 | 63 | 69 |
| % 2nd Srv Pts Won | 43 | 47 | 38 | 34 | 52 | 75 | 50 |

