Players / Player Bios

Photo Courtesy of the FFT
Nadia Petrova
Singles Ranking:
28
Doubles Ranking:
9
Country:
Russia
Birth Date:
8 June 1982
Birth Place:
Moscow, Russia
Residence:
Moscow, Russia
Height:
1.78 metres (5 ft. 10 in.)
Weight:
65 kilos (143 lbs.)
Plays:
Right Handed
Player Status
- Women's Singles
- Women's Doubles
1st Round:
Anastasia Rodionova defeats Nadia Petrova
Anastasia Rodionova defeats Nadia Petrova
Quarterfinals:
Vania King / Yaroslava Shvedova defeats
Nadia Petrova / Anastasia Rodionova
Vania King / Yaroslava Shvedova defeats
Nadia Petrova / Anastasia Rodionova
Latest Photos
Tournament Info
| French Opens Played: 10 | Event(s) Entered: Women's Singles Women's Doubles (with Anastasia Rodionova) Mixed Doubles (with Jamie Murray) |
| Best Singles Performance: Semi Finalist (2003, 2005) | Best Doubles Performance: Semi Finalist (2005) |
Player Overview
| Year turned pro: 1999 | Career matches won: 379 Year to date matches won: 9 | Career matches lost: 229 Year to date matches lost: 11 |
| Current 52 week rank for singles: 28 | High rank for singles 3 | High rank date for singles 15 May 2006 |
| Current 52 week rank for doubles: 9 | High rank for doubles 3 | High rank date for doubles 21 March 2005 |
| Career prize money: $9,302,364 USD | Year to date prize money for singles: $150,629 USD | Year to date prize money for doubles: $155,323 USD |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles
No content currently available for this player.
Interviews
No content currently available for this player.
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | 3 | ||||||
| Tie Breaks Played | 1 | ||||||
| Total Games | 32 | ||||||
| Winners | 33 | ||||||
| Return Games Won | 2 | ||||||
| Server Points Won | 57 | ||||||
| Total Points | 103 | ||||||
| First Serves In | 59 | ||||||
| % 1st Serves In | 61 | ||||||
| Total Aces | 3 | ||||||
| Total Double Faults | 7 | ||||||
| 1st Serve Pts Won | 39 | ||||||
| % 1st Srv Pts Won | 66 | ||||||
| % 2nd Srv Pts Won | 49 | ||||||

