Players / Player Bios

Photo Courtesy of the AELTC
Maria Jose Martinez Sanchez
Singles Ranking:
86
Doubles Ranking:
18
Country:
Spain
Birth Date:
12 August 1982
Birth Place:
Yecla, Spain
Residence:
Barcelona, Spain
Height:
1.75 metres (5 ft. 9 in.)
Weight:
68.2 kilos (150 lbs.)
Plays:
Left Handed
Player Status
- Women's Singles
- Women's Doubles
2nd Round:
Rebecca Marino defeats Maria Jose Martinez Sanchez
Rebecca Marino defeats Maria Jose Martinez Sanchez
3rd Round:
Sania Mirza / Elena Vesnina defeats
Maria Jose Martinez Sanchez / A. Medina Garrigues
Sania Mirza / Elena Vesnina defeats
Maria Jose Martinez Sanchez / A. Medina Garrigues
Latest Photos
Tournament Info
| French Opens Played: 7 | Event(s) Entered: Women's Singles Women's Doubles (with Anabel Medina Garrigues) |
| Best Singles Performance: 3rd Round (2009) | Best Doubles Performance: Semi Finalist (2010) |
Player Overview
| Year turned pro: 1996 | Career matches won: 85 Year to date matches won: 8 | Career matches lost: 82 Year to date matches lost: 9 |
| Current 52 week rank for singles: 86 | High rank for singles 19 | High rank date for singles 10 May 2010 |
| Current 52 week rank for doubles: 18 | High rank for doubles 4 | High rank date for doubles 5 July 2010 |
| Career prize money: $2,577,622 USD | Year to date prize money for singles: $109,506 USD | Year to date prize money for doubles: $106,032 USD |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | 2 | 3 | |||||
| Tie Breaks Played | 1 | 0 | |||||
| Total Games | 20 | 26 | |||||
| Winners | 20 | 23 | |||||
| Return Games Won | 6 | 3 | |||||
| Server Points Won | 32 | 44 | |||||
| Total Points | 77 | 79 | |||||
| First Serves In | 30 | 35 | |||||
| % 1st Serves In | 50 | 50 | |||||
| Total Aces | 1 | 1 | |||||
| Total Double Faults | 6 | 5 | |||||
| 1st Serve Pts Won | 20 | 28 | |||||
| % 1st Srv Pts Won | 67 | 80 | |||||
| % 2nd Srv Pts Won | 40 | 46 | |||||

