Players / Player Bios

Photo Courtesy of the FFT
Jelena Jankovic
Singles Ranking:
10
Doubles Ranking:
126
Country:
Serbia
Birth Date:
28 February 1985
Birth Place:
Belgrade, Serbia
Residence:
Dubai, UAE
Height:
1.78 metres (5 ft. 10 in.)
Weight:
59.1 kilos (130 lbs.)
Plays:
Right Handed
Player Status
- Women's Singles
- Women's Doubles
4th Round:
Francesca Schiavone defeats Jelena Jankovic
Francesca Schiavone defeats Jelena Jankovic
2nd Round:
Natalie Grandin / Vladimira Uhlirova defeats
Jelena Jankovic / Anastasia Pavlyuchenkova
Natalie Grandin / Vladimira Uhlirova defeats
Jelena Jankovic / Anastasia Pavlyuchenkova
Latest Photos
Tournament Info
| French Opens Played: 7 | Event(s) Entered: Women's Singles Women's Doubles (with Anastasia Pavlyuchenkova) |
| Best Singles Performance: Semi Finalist (2007, 2008, 2010) | Best Doubles Performance: 2nd Round (2007) |
Player Overview
| Year turned pro: 2000 | Career matches won: 360 Year to date matches won: 25 | Career matches lost: 194 Year to date matches lost: 12 |
| Current 52 week rank for singles: 10 | High rank for singles 1 | High rank date for singles 11 August 2008 |
| Current 52 week rank for doubles: 126 | High rank for doubles 43 | High rank date for doubles 6 November 2006 |
| Career prize money: $11,964,785 USD | Year to date prize money for singles: $383,915 USD | Year to date prize money for doubles: $11,430 USD |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles
Schiavone edges past Jankovic into quarters
Battling Bartoli joins Jankovic, Zvonareva and Kuznetsova in fourth round
Jankovic and Schiavone coast through, Zvonareva fights back
Routine wins and stunning upsets
News from the French, part VIII
Battling Bartoli joins Jankovic, Zvonareva and Kuznetsova in fourth round
Jankovic and Schiavone coast through, Zvonareva fights back
Routine wins and stunning upsets
News from the French, part VIII
Interviews
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | 2 | 2 | 2 | 3 | |||
| Tie Breaks Played | 0 | 0 | 0 | 0 | |||
| Total Games | 16 | 17 | 16 | 27 | |||
| Winners | 17 | 19 | 13 | 23 | |||
| Return Games Won | 4 | 5 | 4 | 5 | |||
| Server Points Won | 34 | 35 | 34 | 60 | |||
| Total Points | 62 | 63 | 64 | 107 | |||
| First Serves In | 28 | 36 | 32 | 70 | |||
| % 1st Serves In | 65 | 60 | 70 | 64 | |||
| Total Aces | 4 | 4 | 1 | 3 | |||
| Total Double Faults | 4 | 3 | 0 | 6 | |||
| 1st Serve Pts Won | 26 | 25 | 24 | 42 | |||
| % 1st Srv Pts Won | 93 | 69 | 75 | 60 | |||
| % 2nd Srv Pts Won | 53 | 42 | 71 | 45 | |||

