Players / Player Bios

Photo Courtesy of the FFT
Lourdes Dominguez Lino
Singles Ranking:
42
Doubles Ranking:
158
Country:
Spain
Birth Date:
31 March 1981
Birth Place:
Pontevedra, Spain
Residence:
Barcelona, Spain
Height:
1.63 metres (5 ft. 4 in.)
Weight:
60 kilos (132 lbs.)
Plays:
Right Handed
Player Status
- Women's Singles
- Women's Doubles
1st Round:
Vera Zvonareva defeats Lourdes Dominguez Lino
Vera Zvonareva defeats Lourdes Dominguez Lino
2nd Round:
Maria Jose Martinez Sanchez / A. Medina Garrigues defeats
Lourdes Dominguez Lino / Laura Pous-Tio
Maria Jose Martinez Sanchez / A. Medina Garrigues defeats
Lourdes Dominguez Lino / Laura Pous-Tio
Latest Photos
Tournament Info
| French Opens Played: 5 | Event(s) Entered: Women's Singles Women's Doubles (with Laura Pous-Tio) |
| Best Singles Performance: 3rd Round (2009) | Best Doubles Performance: 3rd Round () |
Player Overview
| Year turned pro: 1996 | Career matches won: 75 Year to date matches won: 12 | Career matches lost: 92 Year to date matches lost: 9 |
| Current 52 week rank for singles: 42 | High rank for singles 40 | High rank date for singles 11 September 2006 |
| Current 52 week rank for doubles: 158 | High rank for doubles 45 | High rank date for doubles 6 March 2006 |
| Career prize money: $1,190,304 USD | Year to date prize money for singles: $123,193 USD | Year to date prize money for doubles: $15,382 USD |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles
No content currently available for this player.
Interviews
No content currently available for this player.
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | 2 | ||||||
| Tie Breaks Played | 0 | ||||||
| Total Games | 18 | ||||||
| Winners | 6 | ||||||
| Return Games Won | 2 | ||||||
| Server Points Won | 26 | ||||||
| Total Points | 46 | ||||||
| First Serves In | 28 | ||||||
| % 1st Serves In | 50 | ||||||
| Total Aces | 0 | ||||||
| Total Double Faults | 2 | ||||||
| 1st Serve Pts Won | 13 | ||||||
| % 1st Srv Pts Won | 46 | ||||||
| % 2nd Srv Pts Won | 46 | ||||||

