Players / Player Bios

Photo Courtesy of the FFT
Kateryna Bondarenko
Singles Ranking:
110
Doubles Ranking:
91
Country:
Ukraine
Birth Date:
8 August 1986
Birth Place:
Kryvyi Rig, Ukraine
Residence:
Kharkov, Ukraine
Height:
1.75 metres (5 ft. 9 in.)
Weight:
60 kilos (132 lbs.)
Plays:
Right Handed
Player Status
- Women's Singles
- Women's Doubles
1st Round:
Rebecca Marino defeats Kateryna Bondarenko
Rebecca Marino defeats Kateryna Bondarenko
1st Round:
Liezel Huber / Lisa Raymond defeats
Alona Bondarenko / Kateryna Bondarenko
Liezel Huber / Lisa Raymond defeats
Alona Bondarenko / Kateryna Bondarenko
Latest Photos
Tournament Info
| French Opens Played: 4 | Event(s) Entered: Women's Singles Women's Doubles (with Alona Bondarenko) |
| Best Singles Performance: 3rd Round (2009) | Best Doubles Performance: Semi Finalist (2008) |
Player Overview
| Year turned pro: 2000 | Career matches won: 77 Year to date matches won: 4 | Career matches lost: 101 Year to date matches lost: 2 |
| Current 52 week rank for singles: 110 | High rank for singles 29 | High rank date for singles 12 October 2009 |
| Current 52 week rank for doubles: 91 | High rank for doubles 9 | High rank date for doubles 20 October 2008 |
| Career prize money: $1,811,961 USD | Year to date prize money for singles: $36,189 USD | Year to date prize money for doubles: $16,141 USD |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles
No content currently available for this player.
Interviews
No content currently available for this player.
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | 2 | ||||||
| Tie Breaks Played | 0 | ||||||
| Total Games | 18 | ||||||
| Winners | 5 | ||||||
| Return Games Won | 1 | ||||||
| Server Points Won | 31 | ||||||
| Total Points | 41 | ||||||
| First Serves In | 35 | ||||||
| % 1st Serves In | 61 | ||||||
| Total Aces | 0 | ||||||
| Total Double Faults | 4 | ||||||
| 1st Serve Pts Won | 21 | ||||||
| % 1st Srv Pts Won | 60 | ||||||
| % 2nd Srv Pts Won | 45 | ||||||

