Players / Player Bios

Photo Courtesy of the FFT
Jo-Wilfried Tsonga
Singles Ranking:
17
Doubles Ranking:
189
Country:
France
Birth Date:
17 April 1985
Birth Place:
Le Mans, France
Residence:
La Rippe, Switzerland
Height:
1.88 metres (6 ft. 2 in.)
Weight:
90.9 kilos (200 lbs.)
Plays:
Right Handed
Player Status
- Men's Singles
3rd Round:
Stanislas Wawrinka defeats Jo-Wilfried Tsonga
Stanislas Wawrinka defeats Jo-Wilfried Tsonga
Latest Photos
Tournament Info
| French Opens Played: 5 | Event(s) Entered: Men's Singles |
| Best Singles Performance: 4th Round (2009, 2010) | Best Doubles Performance: 1st Round (2009) |
Player Overview
| Year turned pro: 2004 | Career matches won: 149 Year to date matches won: 15 | Career matches lost: 73 Year to date matches lost: 10 |
| Current 52 week rank for singles: 17 | High rank for singles 6 | High rank date for singles 17 November 2008 |
| Current 52 week rank for doubles: 189 | High rank for doubles 33 | High rank date for doubles 26 October 2009 |
| Career prize money: $5,593,594 USD | Year to date prize money for singles: $432,566 USD | Year to date prize money for doubles: $34,711 USD |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles
Easy for Djokovic, Federer and the French
Jo-Wilfried Tsonga: ''I’d go fishing with Rafael Nadal''
Ferrer and Tsonga cruise while Cilic crashes out
News from the French, part VIII
Jo-Wilfried Tsonga: ''I’d go fishing with Rafael Nadal''
Ferrer and Tsonga cruise while Cilic crashes out
News from the French, part VIII
Interviews
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | 3 | 3 | 5 | ||||
| Tie Breaks Played | 0 | 1 | 2 | ||||
| Total Games | 25 | 31 | 53 | ||||
| Winners | 33 | 41 | 54 | ||||
| Return Games Won | 5 | 3 | 4 | ||||
| Server Points Won | 57 | 76 | 99 | ||||
| Total Points | 89 | 110 | 160 | ||||
| First Serves In | 48 | 61 | 106 | ||||
| % 1st Serves In | 59 | 58 | 71 | ||||
| Total Aces | 8 | 12 | 10 | ||||
| Total Double Faults | 1 | 4 | 0 | ||||
| 1st Serve Pts Won | 35 | 52 | 77 | ||||
| % 1st Srv Pts Won | 73 | 85 | 73 | ||||
| % 2nd Srv Pts Won | 65 | 55 | 51 | ||||


