Players / Player Bios

Photo Courtesy of the FFT
Gilles Simon
Singles Ranking:
18
Doubles Ranking:
0
Country:
France
Birth Date:
27 December 1984
Birth Place:
Nice, France
Residence:
Neuchatel, Switzerland
Height:
1.83 metres (6 ft. 0 in.)
Weight:
70 kilos (154 lbs.)
Plays:
Right Handed
Player Status
- Men's Singles
- Mixed Doubles
4th Round:
Robin Soderling defeats Gilles Simon
Robin Soderling defeats Gilles Simon
1st Round:
Jarmila Gajdosova / Thomaz Bellucci defeats
Alize Cornet / Gilles Simon
Jarmila Gajdosova / Thomaz Bellucci defeats
Alize Cornet / Gilles Simon
Latest Photos
Tournament Info
| French Opens Played: 5 | Event(s) Entered: Men's Singles Mixed Doubles (with Alize Cornet) |
| Best Singles Performance: 3rd Round (2009) | Best Doubles Performance: 2nd Round () |
Player Overview
| Year turned pro: 2002 | Career matches won: 204 Year to date matches won: 20 | Career matches lost: 144 Year to date matches lost: 13 |
| Current 52 week rank for singles: 18 | High rank for singles 6 | High rank date for singles 5 January 2009 |
| Current 52 week rank for doubles: | High rank for doubles 117 | High rank date for doubles 28 January 2008 |
| Career prize money: $4,621,224 USD | Year to date prize money for singles: $395,132 USD | Year to date prize money for doubles: $8,557 USD |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles
Soderling continues love affair with Paris
Simon and Soderling sail into second week as Verdasco sinks
Simon and Soderling sail into second week as Verdasco sinks
Interviews
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | 4 | 4 | 3 | 3 | |||
| Tie Breaks Played | 0 | 0 | 0 | 1 | |||
| Total Games | 32 | 37 | 27 | 30 | |||
| Winners | 36 | 24 | 21 | 18 | |||
| Return Games Won | 8 | 7 | 5 | 1 | |||
| Server Points Won | 64 | 78 | 57 | 54 | |||
| Total Points | 117 | 123 | 88 | 87 | |||
| First Serves In | 47 | 79 | 48 | 53 | |||
| % 1st Serves In | 49 | 62 | 56 | 59 | |||
| Total Aces | 4 | 3 | 2 | 6 | |||
| Total Double Faults | 3 | 5 | 1 | 4 | |||
| 1st Serve Pts Won | 35 | 53 | 36 | 36 | |||
| % 1st Srv Pts Won | 74 | 67 | 75 | 68 | |||
| % 2nd Srv Pts Won | 60 | 51 | 55 | 49 | |||


