Players / Player Bios

Photo Courtesy of the FFT
Gael Monfils
Singles Ranking:
9
Doubles Ranking:
167
Country:
France
Birth Date:
1 September 1986
Birth Place:
Paris, France
Residence:
Trelex, Switzerland
Height:
1.93 metres (6 ft. 4 in.)
Weight:
80.5 kilos (177 lbs.)
Plays:
Right Handed
Player Status
- Men's Singles
- Men's Doubles
Quarterfinals:
Roger Federer defeats Gael Monfils
Roger Federer defeats Gael Monfils
1st Round:
Max Mirnyi / Daniel Nestor defeats
Gael Monfils / Josselin Ouanna
Max Mirnyi / Daniel Nestor defeats
Gael Monfils / Josselin Ouanna
Latest Photos
Tournament Info
| French Opens Played: 6 | Event(s) Entered: Men's Singles Men's Doubles (with Josselin Ouanna) |
| Best Singles Performance: Semi Finalist (2008) | Best Doubles Performance: 2nd Round (2007, 2010) |
Player Overview
| Year turned pro: 2004 | Career matches won: 196 Year to date matches won: 9 | Career matches lost: 124 Year to date matches lost: 4 |
| Current 52 week rank for singles: 9 | High rank for singles 9 | High rank date for singles 2 March 2009 |
| Current 52 week rank for doubles: 167 | High rank for doubles 167 | High rank date for doubles 9 May 2011 |
| Career prize money: $5,048,978 USD | Year to date prize money for singles: $199,911 USD | Year to date prize money for doubles: $6,077 USD |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles
Federer mutes Monfils to meet Djokovic
Tuesday 31 May, as it happened
As it happened, Monday 30 May
Monfils flies past Ferrer
Monfils - Ferrer classic suspended
Gael Monfils: "I’d go to a rap concert with Svetlana Kuznetsova"
Easy for Djokovic, Federer and the French
Tuesday 31 May, as it happened
As it happened, Monday 30 May
Monfils flies past Ferrer
Monfils - Ferrer classic suspended
Gael Monfils: "I’d go to a rap concert with Svetlana Kuznetsova"
Easy for Djokovic, Federer and the French
Interviews
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | 4 | 4 | 3 | 5 | 3 | ||
| Tie Breaks Played | 0 | 0 | 0 | 0 | 1 | ||
| Total Games | 37 | 32 | 31 | 51 | 32 | ||
| Winners | 24 | 29 | 25 | 57 | 24 | ||
| Return Games Won | 6 | 5 | 5 | 7 | 3 | ||
| Server Points Won | 71 | 68 | 69 | 89 | 73 | ||
| Total Points | 120 | 127 | 108 | 165 | 100 | ||
| First Serves In | 52 | 53 | 68 | 86 | 87 | ||
| % 1st Serves In | 54 | 52 | 64 | 59 | 65 | ||
| Total Aces | 5 | 2 | 7 | 11 | 4 | ||
| Total Double Faults | 1 | 3 | 2 | 5 | 11 | ||
| 1st Serve Pts Won | 42 | 37 | 49 | 62 | 54 | ||
| % 1st Srv Pts Won | 81 | 70 | 72 | 72 | 62 | ||
| % 2nd Srv Pts Won | 66 | 63 | 53 | 44 | 41 | ||


