Players / Player Bios

Photo Courtesy of the FFT
Roger Federer
Singles Ranking:
3
Doubles Ranking:
130
Country:
Switzerland
Birth Date:
8 August 1981
Birth Place:
Basel, Switzerland
Residence:
Bottmingen, Switzerland
Height:
1.85 metres (6 ft. 1 in.)
Weight:
85 kilos (187 lbs.)
Plays:
Right Handed
Latest Photos
Tournament Info
| French Opens Played: 12 | Event(s) Entered: Men's Singles |
| Best Singles Performance: Winner (2009) | Best Doubles Performance: 1st Round (2000) |
Player Overview
| Year turned pro: 1998 | Career matches won: 771 Year to date matches won: 28 | Career matches lost: 181 Year to date matches lost: 7 |
| Current 52 week rank for singles: 3 | High rank for singles 1 | High rank date for singles 2 February 2004 |
| Current 52 week rank for doubles: 130 | High rank for doubles 24 | High rank date for doubles 9 June 2003 |
| Career prize money: $62,497,310 USD | Year to date prize money for singles: $1,388,101 USD | Year to date prize money for doubles: $48,850 USD |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles
The best of the post-match quotes
King of Clay, Nadal downs Federer to seal place in history
Now legendary Nadal climbs highest mountain
The men's final in figures
Sunday 5 June, as it happened
Roger and Rafa can't wait for fourth final showdown
2011 French Open Men’s Singles Final: Rafael Nadal (ESP) (1) v Roger Federer (SUI) (3)
Federer up against great wall of Nadal
Super Roger downs valiant Djokovic in twilight epic
Friday 3 June, as it happened
All eyes on Roger and Novak
Federer searches for ways to stop Djokovic
Murray downs Chela to reach semis for first time
Federer mutes Monfils to meet Djokovic
Tuesday 31 May, as it happened
Monfils flies past Ferrer
Sunday 29 May, as it happened
Federer shows class to win the Swiss derby
Quiet force of Federer sweeps into the fourth round
Easy for Djokovic, Federer and the French
Quotes of the day
In the press-room with Roger Federer
Plain sailing as Roger cruises into third round
Monday 23 May: As it happened
Twitterific day two at Roland Garros
Contrasting careers encapsulated as Federer cruises past Lopez
Lopez takes the Federer test
Match of the day: Roger Federer (SUI) (3) v Feliciano Lopez (ESP)
Roger and Rafa enjoy having a new favourite on the block
Tough draws for Nadal, Djokovic and Federer
King of Clay, Nadal downs Federer to seal place in history
Now legendary Nadal climbs highest mountain
The men's final in figures
Sunday 5 June, as it happened
Roger and Rafa can't wait for fourth final showdown
2011 French Open Men’s Singles Final: Rafael Nadal (ESP) (1) v Roger Federer (SUI) (3)
Federer up against great wall of Nadal
Super Roger downs valiant Djokovic in twilight epic
Friday 3 June, as it happened
All eyes on Roger and Novak
Federer searches for ways to stop Djokovic
Murray downs Chela to reach semis for first time
Federer mutes Monfils to meet Djokovic
Tuesday 31 May, as it happened
Monfils flies past Ferrer
Sunday 29 May, as it happened
Federer shows class to win the Swiss derby
Quiet force of Federer sweeps into the fourth round
Easy for Djokovic, Federer and the French
Quotes of the day
In the press-room with Roger Federer
Plain sailing as Roger cruises into third round
Monday 23 May: As it happened
Twitterific day two at Roland Garros
Contrasting careers encapsulated as Federer cruises past Lopez
Lopez takes the Federer test
Match of the day: Roger Federer (SUI) (3) v Feliciano Lopez (ESP)
Roger and Rafa enjoy having a new favourite on the block
Tough draws for Nadal, Djokovic and Federer
Interviews
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Tie Breaks Played | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Total Games | 32 | 23 | 26 | 29 | 32 | 44 | 44 |
| Winners | 40 | 33 | 37 | 32 | 41 | 48 | 53 |
| Return Games Won | 2 | 7 | 5 | 5 | 5 | 4 | 5 |
| Server Points Won | 68 | 48 | 57 | 58 | 61 | 95 | 73 |
| Total Points | 104 | 87 | 87 | 92 | 121 | 162 | 130 |
| First Serves In | 56 | 44 | 51 | 49 | 47 | 91 | 80 |
| % 1st Serves In | 63 | 70 | 67 | 64 | 53 | 65 | 63 |
| Total Aces | 12 | 7 | 10 | 8 | 4 | 18 | 11 |
| Total Double Faults | 0 | 0 | 2 | 2 | 3 | 2 | 1 |
| 1st Serve Pts Won | 48 | 36 | 43 | 40 | 36 | 70 | 55 |
| % 1st Srv Pts Won | 86 | 82 | 84 | 82 | 77 | 77 | 69 |
| % 2nd Srv Pts Won | 61 | 63 | 56 | 64 | 61 | 50 | 39 |


