Players / Player Bios

Photo Courtesy of the FFT
Juan Martin Del Potro
Singles Ranking:
26
Doubles Ranking:
412
Country:
Argentina
Birth Date:
23 September 1988
Birth Place:
Tandil, Argentina
Residence:
Tandil, Argentina
Height:
1.98 metres (6 ft. 6 in.)
Weight:
82.7 kilos (182 lbs.)
Plays:
Right Handed
Player Status
- Men's Singles
3rd Round:
Novak Djokovic defeats Juan Martin Del Potro
Novak Djokovic defeats Juan Martin Del Potro
Latest Photos
Tournament Info
| French Opens Played: 4 | Event(s) Entered: Men's Singles |
| Best Singles Performance: Semi Finalist (2009) | Best Doubles Performance: 1st Round (2007) |
Player Overview
| Year turned pro: 2005 | Career matches won: 168 Year to date matches won: 27 | Career matches lost: 78 Year to date matches lost: 6 |
| Current 52 week rank for singles: 26 | High rank for singles 4 | High rank date for singles 11 January 2010 |
| Current 52 week rank for doubles: 412 | High rank for doubles 105 | High rank date for doubles 25 May 2009 |
| Career prize money: $7,327,356 USD | Year to date prize money for singles: $545,788 USD | Year to date prize money for doubles: $6,420 USD |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles
Novak scales the heights to bring Del Potro down to earth
Del Potro and Djokovic serve up two-set thriller in the gloom
Match of the day: Novak Djokovic (SRB) (2) v Juan Martin del Potro (ARG)
In the press-room with Roger Federer
Monday 23 May: As it happened
Del Potro, Djokovic move toward showdown
Del Potro and Djokovic serve up two-set thriller in the gloom
Match of the day: Novak Djokovic (SRB) (2) v Juan Martin del Potro (ARG)
In the press-room with Roger Federer
Monday 23 May: As it happened
Del Potro, Djokovic move toward showdown
Interviews
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | 4 | 3 | 4 | ||||
| Tie Breaks Played | 1 | 0 | 0 | ||||
| Total Games | 44 | 27 | 35 | ||||
| Winners | 56 | 34 | 22 | ||||
| Return Games Won | 3 | 7 | 2 | ||||
| Server Points Won | 99 | 52 | 64 | ||||
| Total Points | 147 | 92 | 91 | ||||
| First Serves In | 85 | 50 | 66 | ||||
| % 1st Serves In | 66 | 60 | 58 | ||||
| Total Aces | 11 | 3 | 5 | ||||
| Total Double Faults | 4 | 5 | 3 | ||||
| 1st Serve Pts Won | 70 | 38 | 43 | ||||
| % 1st Srv Pts Won | 82 | 76 | 65 | ||||
| % 2nd Srv Pts Won | 67 | 41 | 45 | ||||


