Players / Player Bios

Photo Courtesy of the FFT
Novak Djokovic
Singles Ranking:
2
Doubles Ranking:
146
Country:
Serbia
Birth Date:
22 May 1987
Birth Place:
Belgrade, Serbia
Residence:
Monte Carlo, Monaco
Height:
1.88 metres (6 ft. 2 in.)
Weight:
80 kilos (176 lbs.)
Plays:
Right Handed
Player Status
- Men's Singles
Semifinals:
Roger Federer defeats Novak Djokovic
Roger Federer defeats Novak Djokovic
Latest Photos
Tournament Info
| French Opens Played: 6 | Event(s) Entered: Men's Singles |
| Best Singles Performance: Semi Finalist (2007, 2008) | Best Doubles Performance: 1st Round (2006) |
Player Overview
| Year turned pro: 2003 | Career matches won: 361 Year to date matches won: 37 | Career matches lost: 105 Year to date matches lost: 0 |
| Current 52 week rank for singles: 2 | High rank for singles 2 | High rank date for singles 1 February 2010 |
| Current 52 week rank for doubles: 146 | High rank for doubles 114 | High rank date for doubles 30 November 2009 |
| Career prize money: $25,693,390 USD | Year to date prize money for singles: $5,411,378 USD | Year to date prize money for doubles: $19,055 USD |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articles
Super Roger downs valiant Djokovic in twilight epic
Friday 3 June, as it happened
Andrea Temesvari: ''I think Nadal’s cute''
All eyes on Roger and Novak
Federer searches for ways to stop Djokovic
Murray downs Chela to reach semis for first time
Nadal a step nearer to sixth title
Relentless Djokovic puts Gasquet to the sword
Novak scales the heights to bring Del Potro down to earth
Match of the day: Novak Djokovic (SRB) (2) v Richard Gasquet (FRA) (13)
Del Potro and Djokovic serve up two-set thriller in the gloom
Match of the day: Novak Djokovic (SRB) (2) v Juan Martin del Potro (ARG)
Easy for Djokovic, Federer and the French
Quotes of the day
Backhands, track pants and tennis giants
In the press-room with Roger Federer
Troicki takes the Djokovic test
Del Potro, Djokovic move toward showdown
Birthday boy Djokovic has his cake and eats it
News from the French, part VIII
Roger and Rafa enjoy having a new favourite on the block
Friday 3 June, as it happened
Andrea Temesvari: ''I think Nadal’s cute''
All eyes on Roger and Novak
Federer searches for ways to stop Djokovic
Murray downs Chela to reach semis for first time
Nadal a step nearer to sixth title
Relentless Djokovic puts Gasquet to the sword
Novak scales the heights to bring Del Potro down to earth
Match of the day: Novak Djokovic (SRB) (2) v Richard Gasquet (FRA) (13)
Del Potro and Djokovic serve up two-set thriller in the gloom
Match of the day: Novak Djokovic (SRB) (2) v Juan Martin del Potro (ARG)
Easy for Djokovic, Federer and the French
Quotes of the day
Backhands, track pants and tennis giants
In the press-room with Roger Federer
Troicki takes the Djokovic test
Del Potro, Djokovic move toward showdown
Birthday boy Djokovic has his cake and eats it
News from the French, part VIII
Roger and Rafa enjoy having a new favourite on the block
Interviews
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | 3 | 3 | 4 | 3 | |||
| Tie Breaks Played | 0 | 0 | 0 | 0 | |||
| Total Games | 24 | 22 | 35 | 28 | |||
| Winners | 25 | 27 | 41 | 34 | |||
| Return Games Won | 6 | 3 | 5 | 4 | |||
| Server Points Won | 49 | 46 | 69 | 58 | |||
| Total Points | 87 | 76 | 118 | 94 | |||
| First Serves In | 47 | 40 | 57 | 49 | |||
| % 1st Serves In | 80 | 74 | 59 | 70 | |||
| Total Aces | 0 | 2 | 6 | 8 | |||
| Total Double Faults | 2 | 0 | 2 | 0 | |||
| 1st Serve Pts Won | 39 | 35 | 44 | 44 | |||
| % 1st Srv Pts Won | 83 | 88 | 77 | 90 | |||
| % 2nd Srv Pts Won | 83 | 79 | 64 | 67 | |||


