Players / Player Bios

Photo Courtesy of the FFT
Nikolay Davydenko
Singles Ranking:
30
Doubles Ranking:
0
Country:
Russia
Birth Date:
2 June 1981
Birth Place:
Severodonezk, Ukraine
Residence:
Volgograd, Russia
Height:
1.78 metres (5 ft. 10 in.)
Weight:
70 kilos (154 lbs.)
Plays:
Right Handed
Player Status
- Men's Singles
2nd Round:
Antonio Veic defeats Nikolay Davydenko
Antonio Veic defeats Nikolay Davydenko
Latest Photos
Tournament Info
| French Opens Played: 9 | Event(s) Entered: Men's Singles |
| Best Singles Performance: Semi Finalist (2005, 2007) | Best Doubles Performance: 3rd Round (2005) |
Player Overview
| Year turned pro: 1999 | Career matches won: 418 Year to date matches won: 13 | Career matches lost: 260 Year to date matches lost: 11 |
| Current 52 week rank for singles: 30 | High rank for singles 3 | High rank date for singles 6 November 2006 |
| Current 52 week rank for doubles: | High rank for doubles 31 | High rank date for doubles 13 June 2005 |
| Career prize money: $14,522,572 USD | Year to date prize money for singles: $334,680 USD | Year to date prize money for doubles: $0 USD |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round | 1st | 2nd | 3rd | 4th | Q-F | S-F | F |
| Sets Played | 3 | 5 | |||||
| Tie Breaks Played | 1 | 0 | |||||
| Total Games | 29 | 45 | |||||
| Winners | 27 | 41 | |||||
| Return Games Won | 5 | 7 | |||||
| Server Points Won | 69 | 78 | |||||
| Total Points | 105 | 138 | |||||
| First Serves In | 70 | 110 | |||||
| % 1st Serves In | 69 | 77 | |||||
| Total Aces | 4 | 2 | |||||
| Total Double Faults | 3 | 5 | |||||
| 1st Serve Pts Won | 49 | 62 | |||||
| % 1st Srv Pts Won | 70 | 56 | |||||
| % 2nd Srv Pts Won | 65 | 48 | |||||


